About 3912 4th Street Nw
48.4-acre property with 2400 +/- ft of lakeshore on Lind Lake, wooded acreage, walking paths, cleared areas, and so much more. A true 'Up North' paradise! Enjoy all the North Woods has to offer with wildlife sightings, fishing, kayaking, hiking, cross country skiing, hunting, and property even includes additional shoreline on Bowen Creek. Less than three hours from the Metro, the possibilities for this gorgeous property are endless. Property consists of a 4 bed, 2 bath home, a seasonal lakeside cabin, an additional guest house, a plumbed garage, a vintage barn, and more. The walkout home has new flooring, basement in-floor heat, a new roof, and a 700 ft chain link fenced area. The seasonal guest cabin is at water's edged and is cute as a button! In the past, the Sellers have rented the guest cabin and lakeside cabin. Bring your ideas and dreams when you visit this remarkable property. Come and live your dream.
Features of 3912 4th Street Nw
MLS® # | 6388186 |
---|---|
Price | $580,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,416 |
Acres | 48.40 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 3912 4th Street Nw |
---|---|
City | Backus |
County | Cass |
State | MN |
Zip Code | 56435 |
Waterfront Information
Water Name | Lind |
---|---|
View | East, Lake, Panoramic |
Water Type | Lake Front, River Front |
Lake Acres | 439 |
Lake Bottom | Reeds,Sand |
Elv Highpot - Slope | Gradual,Level |
Elv Highpot - WF Ft | 10-15 |
WF front Ft | 2400 |
Road Between WF/Home | No |
DNR Lake ID | 11036700 |
Lake Depth | 27 |
Amenities
# of Garages | 3 |
---|---|
Garages | Detached, Gravel, RV Access/Parking, Open |
Is Waterfront | Yes |
Waterfront | Lake Front, River Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Boiler, Forced Air, Radiant Floor |
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Heavy |
---|---|
Roof | Metal, Pitched |
Construction | Vinyl Siding |
School Information
District | Pine River-Backus |
---|
Additional Information
Days on Market | 156 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|