About 8098 Channel View Road 8
Channel view townhome on Gull Lake with level/gradual elevation to lake and private dock! This updated home features 3 bedrooms and 3 bathrooms with updates to include SS appliances, granite counters, flooring, paint, fixtures and more! Main floor laundry and stone gas fireplace, Private sauna, lakeside hot tub and 3 lakeside patios! New swimming pool and walking distance to all the lakes area hot spots, Bar Harbor, Zorbaz, Sherwood North, and Cowboys! Located just a few miles to downtown Nisswa and Championship golf at Grand View Lodge.
Features of 8098 Channel View Road 8
MLS® # | 6455870 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,046 |
Acres | 4.27 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 8098 Channel View Road 8 |
---|---|
Subdivision | Replat Of Channel View Twnhses |
City | Lake Shore |
County | Cass |
State | MN |
Zip Code | 56468 |
Waterfront Information
Water Name | Upper Gull |
---|---|
Chain Name | Gull |
View | Bay, Panoramic |
Water Type | Lake Front |
Chain Acres | 13497 |
Lake Acres | 421 |
Lake Bottom | Sand,Soft |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 280 |
Road Between WF/Home | No |
DNR Lake ID | 11021800 |
Lake Depth | 54 |
Amenities
Amenities | In-Ground Sprinkler System |
---|---|
# of Garages | 1 |
Garages | Attached Garage, Asphalt |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dryer, Refrigerator, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less |
Construction | Engineered Wood |
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 32 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results - Nisswa |
---|