About 12708 Manhattan Point Boulevard
Nestled under the pines on the South shore of Trout Lake is this 2-bedroom log sided seasonal cabin that boasts rolling elevation, perfect sand beach, and a lakeside boathouse that is situated right at the water’s edge. Cabin has that Up North feel you have been looking with knotty pine accents and a floor to ceiling fireplace. Property is being sold with basic furnishings that includes the fishing boat, pontoon and lift. Imagine spending the day out on the Whitefish Chain boating with friends and then ending up back at the cabin lakeside around the firepit roasting marshmallows under the stars. You will love the excellent location as it is minutes from all the Crosslake amenities which include great restaurants, various retail shops and premier golf courses. Additionally, it is located right across the street from trails so you can go walking, running or biking. Start making treasured memories right here on the famous Whitefish Chain.
Features of 12708 Manhattan Point Boulevard
MLS® # | 6457437 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 940 |
Acres | 0.60 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 12708 Manhattan Point Boulevard |
---|---|
Subdivision | Manhattan Beach A Rep Of Twin Beach |
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Big Trout |
---|---|
Chain Name | Whitefish |
View | North |
Water Type | Lake Front |
Chain Acres | 14442 |
Lake Acres | 1366 |
Lake Bottom | Excellent Sand |
Elv Highpot - Slope | Steep |
Elv Highpot - WF Ft | 15-26 |
WF front Ft | 64 |
Road Between WF/Home | No |
DNR Lake ID | 18031500 |
Lake Depth | 128 |
Amenities
Garages | None |
---|---|
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Heating | Other |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Medium |
---|---|
Roof | Age Over 8 Years |
Construction | Log Siding |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 27 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Larson Group Real Estate/Kelle |
---|