About 6991 Shadow Lane
Welcome to Little Hubert! Four-bedroom, five-bathroom, to be built home with 3,500 sq ft. The home will feature a large kitchen with granite counter tops, stainless-steel appliances, wood flooring, large primary bedroom on the upper level, ensuite with a walk-in shower and spacious closet. Open concept from kitchen to great room with vaulted ceilings and a fireplace. Both upper and lower levels will feature a guest ensuite as well, great for having family and friends stay at the lake! Two stall heated/insulated garage with floor drains. You will love the stunning southern views from your lake side deck. Great location with being minutes from downtown Nisswa, fine and casual dining, and several pristine golf courses.
Features of 6991 Shadow Lane
MLS® # | 6560119 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,504 |
Acres | 0.65 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 6991 Shadow Lane |
---|---|
City | Brainerd |
County | Crow Wing |
State | MN |
Zip Code | 56401 |
Waterfront Information
Water Name | Little Hubert |
---|---|
View | South |
Water Type | Lake Front |
Lake Acres | 193 |
Lake Bottom | Sand,Soft |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 4-10 |
WF front Ft | 57 |
Road Between WF/Home | No |
DNR Lake ID | 18034000 |
Lake Depth | 41 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Age 8 Years or Less |
Construction | Engineered Wood |
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 137 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|