About 8607 Nottingham Road
This Exquisite home on Margaret Lake on the Gull Chain boast beautiful sunsets on the deck, screened in porch or main living area. This property features 4 bedrooms and 3 bathrooms, the home is being sold furnished/turnkey excluding the lifts but they are available to purchase. Enjoy the quiet Nottingham Road area with all the Nisswa famous dining and shopping minutes away. Margaret Lake’s charm and access to the Gull chain is just one of the great features of this property but you also can leave your dock and lift in all year round. Enjoy the comfort of Margaret Lake living and as you drive up to the property the beautiful landscape will welcome you in.
Features of 8607 Nottingham Road
MLS® # | 6601749 |
---|---|
Price | $1,299,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,491 |
Acres | 0.83 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 8607 Nottingham Road |
---|---|
Subdivision | Tingdale Bros Sherwood Forest |
City | Lake Shore |
County | Cass |
State | MN |
Zip Code | 56468 |
Waterfront Information
Water Name | Margaret Lake (Lake Shore City) |
---|---|
Chain Name | Gull |
View | Lake, West |
Water Type | Lake Front |
Chain Acres | 13497 |
Lake Acres | 247 |
Lake Bottom | Sand |
Elv Highpot - WF Ft | 26-40 |
WF front Ft | 110 |
Road Between WF/Home | No |
DNR Lake ID | 11022200 |
Lake Depth | 26 |
Amenities
# of Garages | 4 |
---|---|
Garages | Detached, Garage Door Opener, Multiple Garages |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Wood Stove |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Cedar, Wood Siding |
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 211 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | North Pointe Realty Advantage |
---|