About 7984 Bass Lake Trail
Gull Chain! One level 4 bedroom, 2 bathroom home with open living, kitchen and dining room with vault ceilings. House was built by current owner with special attention to quality! Enjoy the patio overlooking or soak away stress in the hot tub while overlooking Roy Lake. Property has a holding pond and drainage piping to prevent any standing water around the house. Reap the reward of both worlds by install a permanent dock and enjoy lake living without all the work of maintaining the lakeshore!
Features of 7984 Bass Lake Trail
MLS® # | 6678271 |
---|---|
Price | $624,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,900 |
Acres | 1.91 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 7984 Bass Lake Trail |
---|---|
City | Lake Shore |
County | Cass |
State | MN |
Zip Code | 56468 |
Waterfront Information
Water Name | Roy |
---|---|
Chain Name | Gull |
View | Lake |
Water Type | Lake Front |
Chain Acres | 13497 |
Lake Acres | 319 |
Lake Bottom | Soft,Undeveloped |
Elv Highpot - Slope | Steep |
Elv Highpot - WF Ft | 26-40 |
WF front Ft | 209 |
Road Between WF/Home | No |
DNR Lake ID | 18039800 |
Lake Depth | 26 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees, Underground Utilities |
---|---|
Roof | Asphalt |
Construction | Engineered Wood |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 81 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Black Bear Real Estate |
---|