About 35366 E Boot Lake Road
Take a look at this awesome 4 bed, 3 bath home on high water clarity, picturesque, Boot Lake south of Itasca State Park. Home has been well maintained. Amenities include a bath on each level, metal siding, composite decking, an enclosed 3/4 season porch, firepit, covered porch and much more. Property also includes a 30x40 pole barn of which 10x30 has been insulated and heated and been converted to a fish cleaning station and workshop with a 3/4 bath. Home sits on 155 feet of hard bottom gravel/sand lakeshore and a gradual slope to the lake. Property comes furnished as well as a roll in dock. Well is shared with adjoining property that is owned by the same family. Adjoining property is also for sale as MLS#6679982.
Features of 35366 E Boot Lake Road
| MLS® # | 6679780 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,476 |
| Acres | 1.70 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 35366 E Boot Lake Road |
|---|---|
| City | Park Rapids |
| County | Becker |
| State | MN |
| Zip Code | 56470 |
Waterfront Information
| Water Name | Boot Lake (03003000) |
|---|---|
| View | Lake |
| Water Type | Dock, Lake Front, Lake View |
| Lake Acres | 401 |
| Lake Bottom | Gravel,Hard,Sand,Weeds |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 15-26 |
| WF front Ft | 155 |
| Road Between WF/Home | No |
| DNR Lake ID | 03003000 |
| Lake Depth | 108 |
Amenities
| Parking | Detached, Gravel, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Aluminum Siding |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 176 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Wolff & Simon Real Estate |
|---|
