About 15256 Birch Narrows Road
Daggett Lake on the Whitefish Chain. Enjoy easy living in this one story home close to the waters edge. This updated home offers a lakeside living room opening to the lakeside deck and dining area, kitchen with center island and vaulted T&G knotty pine beamed ceiling. Lakeside primary bedroom, guest bedroom, 2 main floor bathrooms and a main floor laundry room/entry. The lower level is partially finished with ingress/egress window. Additional property features include a 2 stall detached garage with kennel, 2 outside decks, 111' of riprap shoreline, dock and boat-lift included. This property is located in the Heart of the Beautiful Brainerd Lakes Area close to downtown Crosslake, shopping, dining, golf courses and more! Home is being sold with some furnishings.
Features of 15256 Birch Narrows Road
MLS® # | 6686446 |
---|---|
Price | $655,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,474 |
Acres | 0.36 |
Year Built | 1800 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15256 Birch Narrows Road |
---|---|
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Daggett |
---|---|
Chain Name | Whitefish |
View | Lake, North, West |
Water Type | Lake Front |
Chain Acres | 14442 |
Lake Acres | 258 |
Lake Bottom | Sand,Weeds |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 4-10 |
WF front Ft | 111 |
Road Between WF/Home | No |
DNR Lake ID | 18027100 |
Lake Depth | 23 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Cooktop, Dryer, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Some Trees |
---|---|
Roof | Age Over 8 Years, Asphalt, Pitched |
Construction | Vinyl Siding |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 61 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Kurilla Real Estate LTD |
---|