About 15827 Wilderness Trail #35
Here’s your chance to start enjoying the beautiful Whitefish Chain of Lakes! Imagine enjoying the heated pool, the swimming beach, or an afternoon on the lakes, stopping in at one of the many various restaurants on the lake. This park model is very well maintained, featuring vaulted ceilings, heat & A/C, 3 sleeping areas all with queen size beds. With no one next to you, your lot features a large outdoor patio & fire pit area with gorgeous flower beds. Enjoy your morning coffee with a lakeview. Your dock, boat, the swimming beach & pool are all in view out the front of your unit. Everything you need for summer enjoyment at the lake. Large 12 x 30 garage with loft and electricity for the storage of your toys or boat. Very inexpensive way to get on one of the most highly desired lakes in Minnesota, in a great park association. Great fishing, golf, restaurants, and shops, all in the beautiful community of Crosslake!
Features of 15827 Wilderness Trail #35
MLS® # | 6690280 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 545 |
Acres | 55.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15827 Wilderness Trail #35 |
---|---|
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Little Pine Lake (Crosslake City) |
---|---|
Chain Name | Whitefish |
View | Lake, Panoramic, South |
Water Type | Association Access, Dock, Lake Front, Lake View, Shared |
Chain Acres | 14442 |
Lake Acres | 329 |
Lake Bottom | Weeds |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 2000 |
Road Between WF/Home | Yes |
DNR Lake ID | 18026600 |
Lake Depth | 36 |
Amenities
Amenities | Beach, Boat Slip, Laundry, Coin-op Laundry Owned, Concrete Floors & Walls, Dock, Tennis Court(s) |
---|---|
# of Garages | 2 |
Garages | Detached, Gravel |
Is Waterfront | Yes |
Waterfront | Association Access, Dock, Lake Front, Lake View, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Electric Water Heater, Fuel Tank - Owned, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
---|---|
Construction | Other |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 92 |
---|---|
Zoning | Residential-Multi-Family,Shoreline |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|