About 5640 Birchdale Road
Welcome to your exclusive 4-bedroom, 4-bath executive North Long Lake home, nestled on a private setting. This expansive property features a custom-built deck perfect for entertaining and enjoying breathtaking lake views. The home offers a spacious layout with high-end finishes throughout, including gourmet kitchen, luxurious owner suite, and expansive living areas. With privacy gate and lush, manicured grounds, this estate provides the perfect blend of seclusion and accessibility. Ideal for those seeking a luxurious lakeside retreat with plenty of space for both relaxation and entertaining. Get ready to start living lake life on North Long Lake! Schedule your private showing today!
Features of 5640 Birchdale Road
| MLS® # | 6720358 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,640 |
| Acres | 1.74 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5640 Birchdale Road |
|---|---|
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Waterfront Information
| Water Name | North Long |
|---|---|
| View | North |
| Water Type | Dock, Lake Front, Lake View |
| Lake Acres | 6190 |
| Lake Bottom | Hard,Sand |
| Elv Highpot - Slope | Level |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 150 |
| Road Between WF/Home | No |
| DNR Lake ID | 18037200 |
| Lake Depth | 97 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Construction | Wood Siding |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | NextHome Horizons |
|---|
