About 1088 W Big Portage Lake Drive Nw
Start making unforgettable memories at this two-bedroom, one-bathroom cabin right on the water’s edge of Big Portage Lake. The large platform deck is the perfect place to sip your morning coffee and enjoy summer cookouts overlooking the lake. Inside, you’ll find true "up north" charm with tongue-and-groove ceilings and other beautiful wood accents throughout. After a fun-filled day in the sun, come inside and recharge in the comfort of the ductless mini-split A/C, which also provides heat on those colder days in the early spring or late fall. The cabin will be sold turn-key, with all of the furniture included, as well as many lake toys stored in your shed across the road.
Features of 1088 W Big Portage Lake Drive Nw
| MLS® # | 6757896 |
|---|---|
| Price | $194,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 468 |
| Acres | 8.93 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1088 W Big Portage Lake Drive Nw |
|---|---|
| City | Backus |
| County | Cass |
| State | MN |
| Zip Code | 56435 |
Waterfront Information
| Water Name | Big Portage |
|---|---|
| Chain Name | Portage |
| View | Lake |
| Water Type | Association Access, Lake Front, Shared |
| Chain Acres | 1031 |
| Lake Acres | 902 |
| Lake Bottom | Weeds,Excellent Sand |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 918 |
| DNR Lake ID | 11030800 |
| Lake Depth | 23 |
Amenities
| Amenities | Beach, Dock |
|---|---|
| Parking | Driveway - Other Surface |
| Is Waterfront | Yes |
| Waterfront | Association Access, Lake Front, Shared |
| Has Pool | No |
Interior
| Appliances | Cooktop, Range, Refrigerator |
|---|---|
| Heating | Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Pine River-Backus |
|---|
Additional Information
| Days on Market | 113 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
