About 4017 N Stony Drive Nw
Experience breathtaking sunset views over the crystal-clear waters of Stony Lake in Hackensack. This charming 3-bedroom, 2-bath home offers 100 feet of pristine hard sandy shoreline, perfect for lakeside relaxation and recreation. An attached garage provides everyday convenience, while the impressive 30x88 detached pole barn with heated workshop gives you all the space you need for hobbies, storage, or projects. Previously used for canvas business and woodworking shop with office. Separately metered electric from the house. A rare opportunity to enjoy true up-north living!
Features of 4017 N Stony Drive Nw
| MLS® # | 6785025 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,828 |
| Acres | 0.89 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4017 N Stony Drive Nw |
|---|---|
| Subdivision | Stony Lake |
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Waterfront Information
| Water Name | Stony Lake (Birch Lake Twp.) |
|---|---|
| View | South, West |
| Water Type | Lake Front |
| Lake Acres | 563 |
| Lake Bottom | Gravel,Rocky,Sand,Excellent Sand |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 15-26 |
| WF front Ft | 100 |
| Road Between WF/Home | No |
| DNR Lake ID | 11037100 |
| Lake Depth | 50 |
Amenities
| Parking | Attached Garage, Detached, Asphalt, Finished Garage, Heated Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Fireplace(s), Radiant Floor |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Fiber Board |
|---|
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Days on Market | 50 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Bill Hansen Realty/Hackensack |
|---|
