About 6322 Highland Scenic Road
Discover sophisticated lake living on this spacious 1-acre parcel featuring 110 feet of beautiful sand shoreline and a stunning mix of mature hardwoods. This Baxter Lacombe showcase exemplifies exceptional craftsmanship and thoughtful design throughout. The gourmet kitchen boasts granite countertops and new lighting, flowing seamlessly into the open living area with panoramic lake views. Enjoy the best of indoor–outdoor living with large decks at the front and back of the home, plus a private balcony off the primary suite. The primary suite includes a private bath and walk-in closet, while the walkout lower level offers additional living space and versatility with a den, office, or exercise room. Additional highlights include French doors, cedar siding, radiant dual heat, hardwood flooring, central vacuum, a water softener, and a new water heater—creating a perfect blend of elegance, comfort, and natural beauty. Outdoor living is elevated with a maintenance-free floating dock, a lake pump for the in-ground sprinkler system, and beautifully maintained grounds. For storage and hobbies, the property includes a 16 × 18 detached garage stall and a separate three-stall detached garage. Truly a must see.
Features of 6322 Highland Scenic Road
| MLS® # | 6805203 |
|---|---|
| Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,089 |
| Acres | 1.50 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6322 Highland Scenic Road |
|---|---|
| City | Baxter |
| County | Crow Wing |
| State | MN |
| Zip Code | 56425 |
Waterfront Information
| Water Name | Perch Lake (Baxter City) |
|---|---|
| View | Lake, North, Panoramic |
| Water Type | Lake Front |
| Lake Acres | 265 |
| Lake Bottom | Reeds,Sand |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 110 |
| Road Between WF/Home | No |
| DNR Lake ID | 18037100 |
| Lake Depth | 40 |
Amenities
| Parking | Detached, Concrete, Multiple Garages |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Dual |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Brick/Stone, Wood Siding |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Distinct Realestate LLC |
|---|
