About 40730 Bay
Discover a rare opportunity along the shores of Ruth Lake in Emily, MN. This property offers the perfect blend of nostalgia, comfort, and modern convenience. Featuring a 3 bedroom 2 bathroom year-round home and 8 seasonal cabins and set along 300 feet of level, sandy shoreline. The detached garage includes a large storage area, 2nd office space, and additional storage upstairs. The well-maintained grounds offer a children’s playhouse, swing set, fish cleaning house, paddle boards & kayaks, along with two docks for easy lake access and boating. This turnkey property provides an excellent opportunity to continue a successful seasonal resort business, create a private family compound, or explore short-term rental options.
Features of 40730 Bay
| MLS® # | 6816659 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 2.08 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 40730 Bay |
|---|---|
| Subdivision | Ruth Lake Shores |
| City | Emily |
| County | Crow Wing |
| State | MN |
| Zip Code | 56447 |
Waterfront Information
| Water Name | Ruth |
|---|---|
| Water Type | Lake Front |
| Lake Acres | 599 |
| Lake Bottom | Sand |
| Elv Highpot - Slope | Level |
| WF front Ft | 302 |
| Road Between WF/Home | No |
| DNR Lake ID | 18021200 |
| Lake Depth | 39 |
Amenities
| Parking | Detached, Gravel |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Engineered Wood, Log Siding |
|---|
School Information
| District | Crosby-Ironton |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Business/Commercial,Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
