About 4083 Forseman Point Drive Nw
Welcome to beautiful Forseman Point on crystal-clear Ten Mile Lake! This inviting lake home offers 117 feet of level, west-facing shoreline, where you can enjoy breathtaking sunsets, excellent fishing, refreshing swims, and unforgettable days out on the water. Set in a very private and peaceful setting, the property extends approximately 365 feet deep, and the home is tucked away from the road and cannot be seen from the roadside. This creates a wonderful sense of seclusion and privacy while still offering easy access to all the lake has to offer. The comfortable one-level home features 2 bedrooms, 2 bathrooms, a cozy wood-burning fireplace, and a spacious screened-in porch—perfect for morning coffee, afternoon naps, or relaxing with family and friends while taking in the lake views. A lakeside deck provides the ideal spot for sunset gatherings and outdoor entertaining. The 2-stall garage includes a bunk room above, offering additional sleeping space for guests. With new shingles installed in summer 2026, this charming property is ready to become your favorite lake getaway for years to come.
Features of 4083 Forseman Point Drive Nw
| MLS® # | 7146940 |
|---|---|
| Price | $749,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 936 |
| Acres | 0.65 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 4083 Forseman Point Drive Nw |
|---|---|
| Subdivision | Peaceful Valley |
| City | Hackensack |
| County | Cass |
| State | MN |
| Zip Code | 56452 |
Waterfront Information
| Water Name | Ten Mile |
|---|---|
| View | Lake, Panoramic, West |
| Water Type | Lake Front |
| Lake Bottom | Gravel, Sand |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 117 |
| Road Between WF/Home | N |
| DNR Lake ID | 11041300 |
Amenities
| Parking | Detached Garage, Gravel, Shared Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Walker-Hackensack-Akeley |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cedar Point Realty |
|---|
